Skills are modifier cards that affect gameplay. Skills are divided into active and passive types and are consumables. Users can employ or attach skills to an athlete card by attaching them into the appropriate slot on the card. They give a boost only when they are attached to the card. Skills are obtained through contributing pass points to Daily Pass. Learn More about Skills, Slots and Charges here. This article aims to explain effect of each skill.
Disclaimer: Details & %age effect in this article are subject to change based on data & user feedback.
Skill Name | Skill Type & Affected Stat | Description | Icon | Rarity | Effect |
Nutmeg | Active Skill | %age boost (multiplier) to dribble chances and a decrease to your opponenet's morale by -10. | Common | 25% | |
Rare | 32.5% | ||||
Dribble | Epic | 40% | |||
Legendary | 50% | ||||
Cruyff Turn | Active Skill |
%age boost (additive) chances to dribble past your opponent that has high intercept or block stat. Note: This scales with opponent base stat. So a 10 stat will give full/max boost while a 6 stat gives 60% of the boost. |
Common | 10% | |
Rare | 15% | ||||
Dribble | Epic | 20% | |||
Legendary | 25% | ||||
Precision Pass | Active Skill | %age boost (multiplier) to passing chances | Common | 25% | |
Rare | 32.5% | ||||
Pass | Epic | 40% | |||
Legendary | 50% | ||||
Equalizer | Active Skill | Big %age boost (multiplier) to shoot but is only activated when team is losing. | Common | 25% | |
Rare | 32.5% | ||||
Shoot | Epic | 40% | |||
Legendary | 50% | ||||
Sniper | Active Skill |
%age boost (multiplier) to shoot success chances when shooting from farther away. Note: Farthest players i.e. DF get the max boost & it scales down linearly as player get closer to goal. |
Common | 25% | |
Rare | 32.5% | ||||
Shoot | Epic | 40% | |||
Legendary | 50% | ||||
Dummy | Passive Skill |
Specific to Midfielders (MF), where the MF lets a pass intended for them from Defender (DF) go to Forward (FW). Note: Passive Skills are Proc Chances and are checked before any action. |
Common | 25% | |
Rare | 32.5% | ||||
Pass | Epic | 40% | |||
Legendary | 50% | ||||
Back Tackle | Passive Skill |
Passive move that gives the player behind the ball a chance to steal. Note: Passive Skills are Proc Chances and are checked before any action. This scales with backtackle base tackle stat. So a 10 stat will give full/max boost while a 6 stat gives 60% of the boost. |
Common |
15% |
|
Rare | 20% | ||||
Tackle | Epic | 25% | |||
Legendary | 30% | ||||
Ball Hawk | Passive Skill | %age boost (additive) to success of intercepting passes. (reduces receive success chances for opponent passing) | Common |
10% |
|
Rare | 15% | ||||
Intercept | Epic | 20% | |||
Legendary | 25% | ||||
Barrier | Passive Skill | %age boost (additive) to block shots. (reduces shoot success chances for opponent shots) | Common |
10% |
|
Rare | 15% | ||||
Block | Epic | 20% | |||
Legendary | 25% | ||||
Second Wind | Passive SKill | Stamina recovery once a match if player goes below 40 stamina. | Common | 30 pts | |
Rare | 40 pts | ||||
Stamina | Epic | 50 pts | |||
Legendary | 60 pts | ||||
Rapid Progression | Passive Skill | Multiplier to XP gained. | Common | 50% | |
Rare | 100% | ||||
XP | Epic | 150% | |||
Legendary | 200% |
If you have further questions, feel free to reach out to support.
Comments
0 comments
Please sign in to leave a comment.